
Drystock

Nitrogen Leaching: Med-Low
Sheep and beef farming has played a large part in New Zealand’s economy for the past 160 years. However, over the last decade, there has been a decline in sheep and beef stock numbers of around 28 percent. This compares with an increase in dairy cow numbers of around 26 percent over the same period, indicating a shift towards the higher profitability of dairy cow farming. Over the last couple of years, this rate of change has slowed due to low dairy prices.
With the commodity nature of the sheep and beef products and 90 percent of production exported, the value of the New Zealand dollar and exchange rates play a large part in the profitability of sheep and beef farming.
Within the Lake Rotorua catchment under the proposed Plan Change 10 rules, sheep and beef farming may be a marginal activity depending on livestock numbers and classes, stocking rates and farm policies and processes.
Minimum nitrogen leaching for drystock is considered to be in the range of 15–20kg/N/ha/yr, however there are useful practices that can reduce nutrient leaching on a sheep and beef farm, such as those listed below. The full list can be found at: http://www.farmmenus.org.nz/en/Drystock-farms/.
On-farm practice | Factors to consider |
---|---|
Nutrient management | Do a whole farm nutrient budget. If necessary, talk to a farm consultant/adviser who can use OVERSEER to create a nutrient budget for the whole farm. |
Increase sheep to cattle ratios to reduce large urine spots (and soil damage) | Effectiveness depends on farm contour. Profitability of change depends on sheep vs beef schedules and capital stock sales required. Altering ratios may increase management challenge for pasture quality, with fewer cattle to manage long rank pasture. |
Reduce number of old cattle (R3s) to reduce large urine spots | Male stock also distribute urine more widely, so urine patches are less concentrated. Would also lower live weight on farm for winter wet periods with benefits for soil health and water quality. |
Strip graze towards waterway, rather than away from them | Applies to grazed paddocks in wet weather with overland flow that converges to form small channels of running water. Have as large a grass strip as possible between the winter grazed strip and the waterway, for as long as possible. Benefits will depend on fertility, slope and feed type. There may be local rules that set the minimum width. |
Use winter active crops | Winter active crops (oats, rape, Italian rye) may help reduce N leached over winter |
Manage or retire bogs and swampy areas | Controlled summer grazing of swampy areas can be useful for keeping weeds down. Keeping stock out of swampy areas and wetlands will reduce stock losses and mustering time. If they are areas with high stock traffic and high water flows, excluding stock will be highly effective in reducing P losses to waterways. Link to video about managing and retiring bogs and swampy areas: https://www.youtube.com/watch?v=vE-_xia8WIM&feature=youtu.be |
Use low N crops | Fodder beet and radish have a low N content and will lower urinary N deposition. Benefit may not apply if stocking rate is increased. |
Actively manage grazing of winter crop areas to reduce risk of N leaching, run off, soil loss and compaction | Graze from top to bottom of paddock contour. Avoid leaving stock on during wet periods, for long periods, or concentrated on small sections of the crop. |
Cultivate along contours (rather than up and down the slope) where slopes greater than 3° | Slows down run off and reduces erosion. Row orientation should follow contour. Avoid cropping on steep land. |
Fence stock out of waterways with a minimum setback of at least 3 metres | Fencing could range from permanent 8 wire to temporary electric during grazing periods, depending on individual farm needs and preference. Two wire electric with sheep under grazing may be appropriate where exclusion of large stock is the priority. Provide a minimum setback of at least 3 m. Fencing adds capital value, reduces stock losses and benefits animal health. Can also be used to improve subdivision and pasture utilisation. Costs include reticulated water. |
Other information on drystock farming can be found at Beef and Lamb NZ:
http://www.beeflambnz.com/information/on-farm-data-and-industry-production/